 |
|
 |
 | Oral presentations
 | |
|
|
|
Conference opening |
|
|
|
Session 1: Exposure issues |
|
|
|
Session 2: Characterization, Detection and Monitoring |
|
 | "Environmental, health and safety studies of nanoparticles"
David Y. H. Pui (University of Minnesota, U.S.A) |  | "On the performance of a calibrated nanoparticle generator"
Ulrika Backman (VTT Technical Research Centre of Finland, Finland) |  | "Manufactured nanoparticle detection using LIBS"
Christophe Dutouquet (INERIS, France) |  | Monitor for detecting and assessing exposure to airborne nanoparticles"
Johan Marra (Philips Research Laboratories, The Netherlands) |  | "Selective detection nanoparticles by elemental analysis"
Luana Golanski (CEA, France) |  | "Experimental study of the response functions of direct - reading instruments measuring surface - area concentration of airborne nanostructured particles"
Sébastien Bau (INRS, France) |  | "Electrical nanoparticle monitor with non-collecting operating principle"
Kauko Janka (Dekati Ltd, Finland) |  | "Photoluminescent Silicon nano particles for biological applications: passivation and functionalization"
Julien Vincent (CEA, France) |  | "From nanoparticles to large aerosols: Ultrafast measurement methods for size and concentration"
Jürgen Spielvogel (Grimm Aerosol Technik GmbH, Germany) |  | "Environmental parameters that control the fate of C60 fullerenes in aquatic system"
Jérôme Labille (CEREGE, France) |  | "Characterisation of nanoparticle size and state prior to nanotoxicological studies"
Patrick Hole (NanoSight Limited, UK) |  | "Lung toxicity determination by in vitro exposure at the air liquid interface with an integrated online dose measurement"
Sonja Mülhopt (Forschungszentrum Karlsruhe GmbH, Germany) |  | "Using inductively coupled plasma mass spectrometry (ICP - MS) to determine the fate of inorganic nanoparticles"
Silvia Angeloni (CSEM, Switzerland) |  | "New sampling technique and characterization of nanoparticles in liquids"
Monica Ratoi (University of Oxford, UK) |
|
Session 3: Nanomaterials life cycle |
|
|
|
Session 4: Toxicology |
|
 | "Nanotoxicology: What we have learned from toxicological studies of manufactured nanomaterials"
Yuliang Zhao (Lab for Biomedical Effects of Nanomaterials and Nanosafety, China) |  | "Integration of a microfluidic device to test the toxicity of nanoparticles"
Abhay Andar (University of Glasgow, UK) |  | "Dosimetry of mono-disperse silica nanoparticles in cytotoxicity assays"
Peter H.M. Hoet (KULeuven, Belgium) |  | "PBPK models to assess nanoparticles kinetics and distribution in humans and rats"
Alexandre R.R. Péry (INERIS, France) |  | "Nanotoxicology studies within the "Nanoscience" CEA program" Marie Carrière (CEA, France) |  | "Comparative cytotoxicity of 27 manufactured nanomaterials in human alveolar epithelial and macrophage cell lines"
Sophie Lanone (INSERM, France) |  | "TiO2, SiC nanoparticles and multi-walled carbon nanotubes cyto- and genotoxicity" Marie Carrière (CEA, France) |  | "Analysis of the toxicity of nanoparticles on the immune system using their capacity to perturb dendritic cells functions"
Christian L. Villiers (INSERM, France) |  | "Multi walled carbon nanotubes can be eliminated by the lung: Proposition of hypothetical clearance mechanism"
Dan Elgrabli (INERIS, France) |  | "Biokinetics and effects of titania nanomaterial after inhalation and i.v. injection"
Robert Landsiedel (BASF, Germany) |  | "Nanotoxico: Toxicological assessment of manufactured nanomaterials using in vitro and vivo models"
Christelle Saout (University of Namur, Belgium) |  | "Study of the composite nanopowders dispersion in the vital organs of mice"
Alice Tofan (University Dunarea de Jos of Galati, Romania) |  | "Acute toxicity of quantum dots in mice: importance of surface charge"
Jorina Geys (KULeuven, Belgium) |
|
Session 5: Commercial equipments related to safe production and use of nanomaterials |
|
|
|
Session 6: Personal protection and secure industrial production |
|
|
|
Session 7: Safety parameters evaluation |
|
|
|
Session 8: Standardization, Regulations and Education |
|
|
|
Session 9: World trend and strategies for the safe production and use of nanomaterials for the future |
|
|
|
Session 10: Main projects in Europe |
|
|
|
Conclusions |
|
|
|
|
|